Fibers
Fibers
- Raw cotton
- Polyester fiber spinning, spunlace, stuffing
- Hollow conjugated silicon/non-silicon fiber
- Regenerated fiber GRS
- Cationic dyeable fiber
- Nylon fiber
- Viscose fiber
- Tencel & Modal
- PBT fiber
Comber Noils
We specialize in supplying combed noils, both raw and bleached, for open-end yarn textiles, hygiene products, beauty products, and the paper industry.
Our unit benefits from the reputation of the region in long-staple cotton, representing 32% of India’s total cotton production.
Quality Parameters
- Length: 18–22 mm
- Strength: 22–24 gpt
- Mic: 3.2 to 3.8 mm
Cotton Fiber
Specifications of Raw Cotton
| Type | Length (UHML-mm) | UR % | Strength (G/Tex) | MIC (NCL) | Trash % | Moisture | SCI | Grade |
|---|---|---|---|---|---|---|---|---|
| S-6 | 29.00 | 48-49 | 29.00 | 3.8-4.9 | 3.0 | 9.5 | 145+ | Middling to Good Middling |
| MECH-1 / Bunny | 29.00 | 47-48 | 29.00 | 3.6-4.9 | 3.5 | 9.5 | 140+ | Middling |
| MCU-5 | 30.00 | 48-49 | 30.00 | 3.7-4.9 | 3.5 | 9.5 | 145+ | Middling |
| MCU-5 | 31.00 | 48-49 | 31.00 | 3.7-4.9 | 3.5 | 9.5 | 150+ | Middling |
| MCU-5 | 32.00 | 48-49 | 32.00 | 3.7-4.9 | 3.5 | 9.5 | 155+ | Middling |
| DCH-32 | 35.00 | 46-48 | 35.00 | 2.9-4.2 | 4.0 | 9.5 | 165+ | Low Middling |
| DCH-32 | 36.00 | 46-48 | 36.00 | 2.9-4.2 | 4.0 | 9.5 | 170+ | Low Middling |
QUALITY
Advantages of Adopting a Quality Management System
- Bale management in spinning
- Good housekeeping and work culture
- Better contamination control
- Better yarn length control
- Comparison of online and offline results
- Shade variation control
- Fabric and dyeing tests before shipments
- Final inspections